South Carolina
Endorsements
State | Office | Candidate Name | District |
Result
|
Amount Contributed
|
President | Donald Trump | ||||
South Carolina | U.S. Senator | Lindsey Graham | WINNER | $10,000 | |
South Carolina | U.S. House | Nancy Mace | 1 | WINNER | $5,000 |
South Carolina | U.S. House | Joe Wilson | 2 | WINNER | $5,000 |
South Carolina | U.S. House | Jeff Duncan | 3 | WINNER | $5,000 |
South Carolina | U.S. House | William Timmons | 4 | WINNER | $5,000 |
South Carolina | U.S. House | Ralph Norman | 5 | WINNER | $5,000 |
South Carolina | U.S. House | Tom Rice | 7 | WINNER | $5,000 |
$40,000 |