Kansas
Endorsements
State | Office | Candidate Name | District |
Result
|
|
Amount Contributed
|
President | Donald Trump | |||||
Kansas | U.S. Senator | Roger Marshall | WINNER | $5,000 | ||
Kansas | U.S. House | Tracey Mann | 1 | WINNER | $5,000 | |
Kansas | U.S. House | Jake LaTurner | 2 | WINNER | $5,000 | |
Kansas | U.S. House | Amanda Adkins | 3 | LOST | $5,000 | |
Kansas | U.S. House | Ron Estes | 4 | WINNER | $5,000 | |
Kansas | State Senate | Willie Dove | 3 | LOST | $1,000 | |
Kansas | State Senate | Mike Thompson | 10 | $1,000 | ||
Kansas | State Senate | Kristen O'Shea | 18 | WINNER | $1,000 | |
Kansas | State Senate | Renee Erickson | 30 | WINNER | $1,000 | |
Kansas | State Rep. | Charlotte Esau | 14 | WINNER | $1,000 | |
Kansas | State Rep. | John Toplikar | 15 | WINNER | $1,000 | |
Kansas | State Rep. | Cathy Gordon | 18 | LOST | $1,000 | |
Kansas | State Rep. | Carl Turner | 28 | WINNER | $1,000 | |
Kansas | State Rep. | Pat Proctor | 41 | WINNER | $1,000 | |
Kansas | State Rep. | Tom Kessler | 96 | WINNER | $1,000 | |
Kansas | State Rep. | Barbara Wasinger | 111 | WINNER | $1,000 | |
TOTAL |
$36,000 |