Arkansas
Endorsements
State | Office | Candidate Name | District |
Result
|
Amount Contributed
|
|
Arkansas | Governor | Sarah Huckabee Sanders | WON | $5,800 | ||
Arkansas | U.S. Senator | John Boozman | WON | $5,000 | ||
Arkansas | U.S. House | Rick Crawford | 1 | WON | $10,000 (Primary+General) | |
Arkansas | U.S. House | French Hill | 2 | WON | $10,000 (Primary+General) | |
Arkansas | U.S. House | Steve Womack | 3 | WON | $10,000 (Primary+General) | |
Arkansas | U.S. House | Bruce Westerman | 4 | WON | $5,000 | |
Arkansas | Attorney General | Tim Griffin | WON | $5,800 | ||
Arkansas | Land Commissioner | Tommy Land | WON | $2,900 | ||
Arkansas | Secretary of State | John Thurston | WON | $5,800 | ||
Arkansas | Auditor | Dennis Milligan | WON | $5,800 | ||
Arkansas | Supreme Court | David Sterling | LOST | $2,900 | ||
Arkansas | Supreme Court | Gunner DeLay | LOST | $2,900 | ||
Arkansas | Supreme Court | Chris Carnahan | WON | $2,900 | ||
Arkansas | Treasurer | Mark Lowery | WON | $2,900 | ||
Arkansas | State Senate | Ben Gilmore | 1 | WON | $1,000 | |
Arkansas | State Senate | Matt Stone | 2 | WON | $2,900 | |
Arkansas | State Senate | Steve Crowell | 3 | WON | $2,900 | |
Arkansas | State Senate | Jimmy Hickey, Jr. | 4 | WON | $1,000 | |
Arkansas | State Senate | Terry Rice | 5 | WON | $1,000 | |
Arkansas | State Senate | Bill Sample | 6 | LOST PRIMARY | $2,900 | |
Arkansas | State Senate | Matt McKee | 6 | WON | $2,900 | |
Arkansas | State Senate | Colby Fulfer | 7 | LOST PRIMARY | $2,800 | |
Arkansas | State Senate | Alan Clark | 7 | WON | $2,900 | |
Arkansas | State Senate | Justin Boyd | 8 | LOST PRIMARY | $2,900 | |
Arkansas | State Senate | Terry Fuller | 9 | LOST | $2,900 | |
Arkansas | State Senate | Ron Caldwell | 10 | WON | $1,000 | |
Arkansas | State Senate | Ricky Hill | 11 | WON | $1,000 | |
Arkansas | State Senate | Mark Johnson | 15 | LOST | $5,800 | |
Arkansas | State Senate | Jane English | 13 | WON | $2,900 | |
Arkansas | State Senate | Beth Mason | 14 | LOST | $2,900 | |
Arkansas | State Senate | Kim Hammer | 16 | WON | $1,000 | |
Arkansas | State Senate | Jonathan Dismang | 18 | WON | $1,000 | |
Arkansas | State Senate | Dave Wallace | 19 | WON | $1,000 | |
Arkansas | State Senate | Dan Sullivan | 20 | WON | $1,000 | |
Arkansas | State Senate | James Sturch | 22 | LOST PRIMARY | $5,800 (primary+runoff) | |
Arkansas | State Senate | John Payton | 22 | WON | $2,900 | |
Arkansas | State Senate | Scott Flippo | 23 | WON | $1,000 | |
Arkansas | State Senate | Missy Irvin | 24 | WON | $1,000 | |
Arkansas | State Senate | Breanne Davis | 25 | WON | $2,900 | |
Arkansas | State Senate | Gary Stubblefield | 26 | WON | $2,900 | |
Arkansas | State Senate | Bryan King | 28 | WON | $5,800 (primary+runoff) | |
Arkansas | State Senate | Clint Penzo | 31 | WON | $2,900 | |
Arkansas | State Senate | Josh Bryant | 32 | WON | $2,900 | |
Arkansas | State Senate | Bart Hester | 33 | WON | $1,000 | |
Arkansas | State Senate | Jim Dotson | 34 | WON | $2,900 | |
Arkansas | State Senate | Tyler Dees | 35 | WON | $2,900 | |
Arkansas | State Representative | David Howell | 58 | LOST | $5,800 | |
Arkansas | State Representative | Marsh Davis | 2 | LOST PRIMARY | $5,800 (primary+runoff) | |
Arkansas | State Representative | Stetson Painter | 3 | WON | $2,900 | |
Arkansas | State Representative | Jack Fortner | 4 | WON | $2,900 | |
Arkansas | State Representative | Ron McNair | 5 | WON | $1,000 | |
Arkansas | State Representative | Harlan Breaux | 6 | WON | $2,900 | |
Arkansas | State Representative | Brit McKenzie | 7 | WON | $1,000 | |
Arkansas | State Representative | Austin McCollum | 8 | WON | $1,000 | |
Arkansas | State Representative | DeAnna Hodges | 9 | WON | $5,800 (primary+runoff) | |
Arkansas | State Representative | Mindy McAlindon | 10 | WON | $2,900 | |
Arkansas | State Representative | Denise Bugos | 13 | LOST PRIMARY | $5,800 (primary+runoff) | |
Arkansas | State Representative | Grant Hodges | 14 | WON | $2,900 | |
Arkansas | State Representative | John Carr | 15 | WON | $2,900 | |
Arkansas | State Representative | Kendon Underwood | 16 | WON | $1,000 | |
Arkansas | State Representative | Delia Haak | 17 | WON | $1,000 | |
Arkansas | State Representative | Robin Lundstrom | 18 | WON | $2,900 | |
Arkansas | State Representative | Steve Unger | 19 | WON | $5,800 (primary+runoff) | |
Arkansas | State Representative | Brian Hester | 22 | LOST | $2,900 | |
Arkansas | State Representative | Jim Wilson | 23 | LOST PRIMARY | $5,800 (primary+runoff) | |
Arkansas | State Representative | Kendra Moore | 23 | WON | $2,900 | |
Arkansas | State Representative | Charlene Fite | 24 | WON | $2,900 | |
Arkansas | State Representative | Chad Puryear | 25 | WON | $2,900 | |
Arkansas | State Representative | Rick McClure | 29 | WON | $2,900 | |
Arkansas | State Representative | Fran Cavenaugh | 30 | WON | $1,000 | |
Arkansas | State Representative | Jimmy Gazaway | 31 | WON | $1,000 | |
Arkansas | State Representative | Jack Ladyman | 32 | WON | $1,000 | |
Arkansas | State Representative | John Milligan | 33 | WON | $1,000 | |
Arkansas | State Representative | Joey Carr | 34 | WON | $2,900 | |
Arkansas | State Representative | Johnny Rye | 36 | WON | $1,000 | |
Arkansas | State Representative | Steve Hollowell | 37 | WON | $2,900 | |
Arkansas | State Representative | Dwight Tosh | 38 | WON | $1,000 | |
Arkansas | State Representative | Craig Christiansen | 39 | LOST PRIMARY | $1,000 | |
Arkansas | State Representative | Josh Miller | 41 | WON | $1,000 | |
Arkansas | State Representative | Stephen Meeks | 42 | WON | $1,000 | |
Arkansas | State Representative | Rick Beck | 43 | WON | $1,000 | |
Arkansas | State Representative | Aaron Pilkington | 45 | WON | $1,000 | |
Arkansas | State Representative | Jon Eubanks | 46 | WON | $2,900 | |
Arkansas | State Representative | Max Avery | 49 | LOST | $2,900 | |
Arkansas | State Representative | Jim Medley | 50 | LOST PRIMARY | $2,900 | |
Arkansas | State Representative | Cindy Crawford | 51 | WON | $1,000 | |
Arkansas | State Representative |
Marcus Richmond |
52 | WON | $5,800 (Primary+General) | |
Arkansas | State Representative | Mary Bentley | 54 | WON | $2,900 | |
Arkansas | State Representative | Trent Minner | 56 | LOST | $5,600 (Primary+General) | |
Arkansass | State Representative | Cameron Cooper | 57 | WON | $2,900 | |
Arkansas | State Representative | Les Eaves | 58 | WON | $1,000 | |
Arkansas | State Representative | Roger Lynch | 60 | WON | $1,000 | |
Arkansas | State Representative | Jeremiah Moore | 61 | WON | $2,900 | |
Arkansas | State Representative | Mark McElroy | 62 | WON | $2,900 | |
Arkansas | State Representative | Karilyn Brown | 67 | WON | $5,800 (Primary+Runoff) | |
Arkansas | State Representative | Brian Evans | 68 | WON | $1,000 | |
Arkansas | State Representative | David Ray | 69 | WON | $2,900 | |
Arkansas | State Representative | Carlton Wing | 70 | WON | $2,900 | |
Arkansas | State Representative | Heather Beech | 75 | LOST | $2,900 | |
Arkansas | State Representative | Keith Brooks | 78 | WON | $1,000 | |
Arkansas | State Representative | Tonry Furman | 82 | WON | $1,000 | |
Arkansas | State Representative | Lanny Fite | 83 | WON | $1,000 | |
Arkansas | State Representative | Less Warren | 84 | WON | $2,900 | |
Arkansas | State Representative | Richard McGrew | 85 | WON | $1,000 | |
Arkansas | State Representative | John Maddox | 86 | WON | $1,000 | |
Arkansas | State Representative | DeAnn Vaught | 87 | WON | $2,900 | |
Arkansas | State Representative | Danny Watson | 88 | WON | $1,000 | |
Arkansas | State Representative | Justin Gonzales | 89 | WON | $1,000 | |
Arkansas | State Representative | Richard Womack | 90 | WON | $2,900 | |
Arkansas | State Representative | Bruce Cozart | 91 | WON | $2,900 | |
Arkansas | State Representative | Julie Mayberry | 92 | WON | $2,900 | |
Arkansas | State Representative | Mike Holcomb | 93 | WON | $1,000 | |
Arkansas | State Representative | Jeff Wardlaw | 94 | WON | $1,000 | |
Arkansas | State Representative | Howard Beaty | 95 | WON | $1,000 | |
Arkansas | State Representative | Sonia Barker | 96 | WON | $1,000 | |
Arkansas | State Representative | Matthew Shepherd | 97 | WON | $1,000 | |
Arkansas | State Representative | Wade Andrews | 98 | WON | $5,800 (primary+general) | |
Arkansas | State Representative | Lane Jean | 99 | WON | $3,900 (primary+general) | |
Arkansas | State Representative | Carol Dalby | 100 | WON | $1,000 | |
Arkansas | County Sheriff | Tim Ryals | Faulkner | WON | $2,900 | |
Arkansas | County Sheriff | Stephen Ward | Miller | LOST | $5,800 (primary+runoff) | |
Arkansas | Mayor | Steve Landers | Little Rock | LOST | $2,900 | |
Arkansas | Mayor | Paul Choate | El Dorado | WON | $2,900 | |
Arkansas | County Judge | Patrick Deakins | Washington | WON | $2,000 | |
Arkansas | County Sherriff | James Slaughter | Drew | LOST | $2,000 | |
Arkansas | County Sherriff | Paul Keller | Pulaski | LOST | $2,000 | |
Arkansas | County Judge | David Writer | Carroll | WON | $2,000 | |
Arkansas | Mayor | Randy Murray | Bella Vista | LOST | $1,000 | |
Arkansas | City Council | Beckie Seba | Bentonville | WON | $1,000 | |
Arkansas | School Board | Gail Pianalto | Bentonville | LOST | $1,000 | |
Arkansas | Justice for the Peace | Joseph Bollinger | Benton | WON | $1,000 | |
Arkansas | County Judge | Jim Hudson | Ashley | WON | $2,900 | |
TOTAL | $426,200 |