Alabama
Endorsements
State | Office | Candidate Name | District | Result | Amount Contributed |
President | Donald Trump | ||||
Alabama | U.S. Senator | Tommy Tuberville | WINNER | $10,000 | |
Alabama | U.S. House | Jerry Carl | 1 | WINNER | $5,000 |
Alabama | U.S. House | Barry Moore | 2 | WINNER | $5,000 |
Alabama | U.S. House | Mike Rogers | 3 | WINNER | $5,000 |
Alabama | U.S. House | Robert Aderholt | 4 | WINNER | $5,000 |
Alabama | U.S. House | Mo Brooks | 5 | WINNER | $5,000 |
Alabama | U.S. House | Gary Palmer | 6 | WINNER | $5,000 |
TOTAL |
$40,000 |