Alaska
Endorsements
State | Office | Candidate Name | District | Result | Amount Contributed |
President | Donald Trump | ||||
Alaska | U.S. Senator | Dan Sullivan | WINNER | $5,000 | |
Alaska | U.S. House | Don Young | At-Large | WINNER | $5,000 |
Total | $10,000 |
State | Office | Candidate Name | District | Result | Amount Contributed |
President | Donald Trump | ||||
Alaska | U.S. Senator | Dan Sullivan | WINNER | $5,000 | |
Alaska | U.S. House | Don Young | At-Large | WINNER | $5,000 |
Total | $10,000 |
Paid for by Huck PAC, Inc.
Not authorized by any candidate or candidate's committee
www.huckpac.com